Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,151 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21687726997 2026/06/17 13:53:22 (0 mins ago) In-use 0 mins United States Japan 219.62.x.x OpenVPN In-use
VPN-21687726996 2026/06/17 13:52:21 (0 mins ago) In-use 0 mins United States Russian Federation 188.186.x.x OpenVPN In-use
VPN-21687726995 2026/06/17 13:51:47 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 59.27.x.x OpenVPN In-use
VPN-21687726994 2026/06/17 13:50:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726993 2026/06/17 13:50:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726992 2026/06/17 13:50:35 (1 mins ago) In-use 1 mins United States Japan 222.0.x.x OpenVPN In-use
VPN-21687726991 2026/06/17 13:50:34 (1 mins ago) In-use 1 mins United States Japan 222.0.x.x OpenVPN In-use
VPN-21687726990 2026/06/17 13:50:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726989 2026/06/17 13:50:34 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21687726988 2026/06/17 13:50:34 (1 mins ago) In-use 1 mins Bhutan Japan 219.100.x.x OpenVPN In-use
VPN-21687726987 2026/06/17 13:50:34 (1 mins ago) In-use 1 mins United States Japan 210.194.x.x OpenVPN In-use
VPN-21687726986 2026/06/17 13:50:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726985 2026/06/17 13:50:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726984 2026/06/17 13:50:33 (1 mins ago) In-use 1 mins United States Japan 210.194.x.x OpenVPN In-use
VPN-21687726983 2026/06/17 13:50:33 (1 mins ago) In-use 1 mins Australia Thailand 184.22.x.x OpenVPN In-use
VPN-21687726982 2026/06/17 13:50:32 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21687726981 2026/06/17 13:50:32 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687726980 2026/06/17 13:50:32 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21687726979 2026/06/17 13:50:32 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687726978 2026/06/17 13:50:31 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 222.0.x.x OpenVPN In-use
VPN-21687726977 2026/06/17 13:50:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726976 2026/06/17 13:50:31 (1 mins ago) In-use 1 mins Myanmar Japan 118.156.x.x SoftEther VPN (UDP) In-use
VPN-21687726975 2026/06/17 13:50:30 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21687726974 2026/06/17 13:50:30 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21687726973 2026/06/17 13:50:30 (1 mins ago) In-use 1 mins Argentina Thailand 49.228.x.x OpenVPN In-use
VPN-21687726972 2026/06/17 13:50:30 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21687726971 2026/06/17 13:50:29 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21687726970 2026/06/17 13:50:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726969 2026/06/17 13:50:29 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687726968 2026/06/17 13:50:29 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 211.187.x.x OpenVPN In-use
VPN-21687726967 2026/06/17 13:50:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726966 2026/06/17 13:50:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726965 2026/06/17 13:50:28 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21687726964 2026/06/17 13:50:28 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687726963 2026/06/17 13:50:28 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21687726962 2026/06/17 13:50:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726961 2026/06/17 13:50:28 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 222.113.x.x OpenVPN In-use
VPN-21687726960 2026/06/17 13:50:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726959 2026/06/17 13:50:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21687726958 2026/06/17 13:50:28 (1 mins ago) In-use 1 mins Indonesia Japan 153.166.x.x OpenVPN In-use
VPN-21687726957 2026/06/17 13:50:27 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21687726956 2026/06/17 13:50:27 (1 mins ago) In-use 1 mins United States Korea Republic of 27.117.x.x OpenVPN In-use
VPN-21687726955 2026/06/17 13:50:27 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687726954 2026/06/17 13:50:27 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21687726953 2026/06/17 13:50:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726952 2026/06/17 13:50:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726951 2026/06/17 13:50:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726950 2026/06/17 13:50:26 (1 mins ago) In-use 1 mins United States Netherlands 91.208.x.x OpenVPN In-use
VPN-21687726949 2026/06/17 13:50:26 (1 mins ago) In-use 1 mins Somalia Korea Republic of 125.139.x.x OpenVPN In-use
VPN-21687726948 2026/06/17 13:50:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726947 2026/06/17 13:50:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726946 2026/06/17 13:50:26 (1 mins ago) 13:50:34 0 mins Colombia Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21687726945 2026/06/17 13:50:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726944 2026/06/17 13:50:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726943 2026/06/17 13:50:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726942 2026/06/17 13:50:26 (1 mins ago) In-use 1 mins Korea Republic of Japan 114.184.x.x OpenVPN In-use
VPN-21687726941 2026/06/17 13:50:26 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21687726940 2026/06/17 13:50:25 (1 mins ago) 13:50:29 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21687726939 2026/06/17 13:50:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726938 2026/06/17 13:50:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726937 2026/06/17 13:50:25 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21687726936 2026/06/17 13:50:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726935 2026/06/17 13:50:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726934 2026/06/17 13:50:24 (1 mins ago) 13:50:30 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21687726933 2026/06/17 13:50:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726932 2026/06/17 13:50:24 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21687726931 2026/06/17 13:50:24 (1 mins ago) 13:50:27 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21687726930 2026/06/17 13:50:24 (1 mins ago) In-use 1 mins United States Japan 118.156.x.x OpenVPN In-use
VPN-21687726929 2026/06/17 13:50:24 (1 mins ago) In-use 1 mins United States Japan 210.194.x.x OpenVPN In-use
VPN-21687726928 2026/06/17 13:50:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726927 2026/06/17 13:50:24 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21687726926 2026/06/17 13:50:23 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21687726925 2026/06/17 13:50:23 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21687726924 2026/06/17 13:50:23 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21687726923 2026/06/17 13:50:23 (1 mins ago) In-use 1 mins United States Viet Nam 118.68.x.x OpenVPN In-use
VPN-21687726922 2026/06/17 13:50:23 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21687726921 2026/06/17 13:50:23 (1 mins ago) In-use 1 mins Viet Nam Japan 60.73.x.x OpenVPN In-use
VPN-21687726920 2026/06/17 13:50:23 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21687726919 2026/06/17 13:50:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726918 2026/06/17 13:50:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726917 2026/06/17 13:50:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21687726916 2026/06/17 13:50:22 (1 mins ago) In-use 1 mins Argentina Japan 27.84.x.x OpenVPN In-use
VPN-21687726915 2026/06/17 13:50:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726914 2026/06/17 13:50:22 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21687726913 2026/06/17 13:50:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726912 2026/06/17 13:50:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726911 2026/06/17 13:50:22 (1 mins ago) In-use 1 mins United States Japan 126.121.x.x OpenVPN In-use
VPN-21687726910 2026/06/17 13:50:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726909 2026/06/17 13:50:22 (1 mins ago) 13:50:25 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21687726908 2026/06/17 13:50:22 (1 mins ago) 13:50:29 0 mins Canada Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21687726907 2026/06/17 13:50:22 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21687726906 2026/06/17 13:50:22 (1 mins ago) In-use 1 mins United States Viet Nam 118.68.x.x OpenVPN In-use
VPN-21687726905 2026/06/17 13:50:21 (1 mins ago) 13:50:38 0 mins Australia Thailand 184.22.x.x OpenVPN 0.42 MB
VPN-21687726904 2026/06/17 13:50:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21687726903 2026/06/17 13:50:20 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21687726902 2026/06/17 13:50:20 (1 mins ago) In-use 1 mins Russian Federation Thailand 49.228.x.x MS-SSTP In-use
VPN-21687726901 2026/06/17 13:50:20 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21687726900 2026/06/17 13:50:20 (1 mins ago) In-use 1 mins Korea Republic of Viet Nam 42.114.x.x OpenVPN In-use
VPN-21687726899 2026/06/17 13:50:20 (1 mins ago) In-use 1 mins United States Korea Republic of 58.233.x.x OpenVPN In-use
VPN-21687726898 2026/06/17 13:50:20 (1 mins ago) In-use 1 mins United States Korea Republic of 14.51.x.x OpenVPN In-use
VPN-21687726897 2026/06/17 13:50:20 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21687726896 2026/06/17 13:50:19 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687726895 2026/06/17 13:50:19 (1 mins ago) In-use 1 mins Russian Federation Thailand 49.228.x.x MS-SSTP In-use
VPN-21687726894 2026/06/17 13:50:19 (1 mins ago) In-use 1 mins Indonesia France 78.194.x.x OpenVPN In-use
VPN-21687726893 2026/06/17 13:50:19 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21687726892 2026/06/17 13:50:19 (1 mins ago) In-use 1 mins Venezuela Japan 42.146.x.x OpenVPN In-use
VPN-21687726891 2026/06/17 13:50:19 (1 mins ago) In-use 1 mins Israel France 78.194.x.x OpenVPN In-use
VPN-21687726890 2026/06/17 13:50:19 (1 mins ago) 13:50:25 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21687726889 2026/06/17 13:50:19 (1 mins ago) In-use 1 mins Argentina Japan 153.211.x.x OpenVPN In-use
VPN-21687726888 2026/06/17 13:50:19 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687726887 2026/06/17 13:50:19 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21687726886 2026/06/17 13:50:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726885 2026/06/17 13:50:18 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687726884 2026/06/17 13:50:18 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687726883 2026/06/17 13:50:18 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687726882 2026/06/17 13:50:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726881 2026/06/17 13:50:18 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 60.90.x.x SoftEther VPN (UDP) In-use
VPN-21687726880 2026/06/17 13:50:18 (1 mins ago) In-use 1 mins United States Korea Republic of 183.104.x.x OpenVPN In-use
VPN-21687726879 2026/06/17 13:50:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21687726878 2026/06/17 13:50:18 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687726877 2026/06/17 13:50:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726876 2026/06/17 13:50:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726875 2026/06/17 13:50:18 (1 mins ago) 13:50:24 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21687726874 2026/06/17 13:50:18 (1 mins ago) 13:50:32 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21687726873 2026/06/17 13:50:18 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21687726872 2026/06/17 13:50:18 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21687726871 2026/06/17 13:50:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726870 2026/06/17 13:50:18 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21687726869 2026/06/17 13:50:17 (1 mins ago) In-use 1 mins Germany Japan 126.94.x.x OpenVPN In-use
VPN-21687726868 2026/06/17 13:50:17 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21687726867 2026/06/17 13:50:17 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687726866 2026/06/17 13:50:17 (1 mins ago) In-use 1 mins Nigeria Japan 58.189.x.x OpenVPN In-use
VPN-21687726865 2026/06/17 13:50:17 (1 mins ago) 13:50:24 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21687726864 2026/06/17 13:50:17 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21687726863 2026/06/17 13:50:17 (1 mins ago) In-use 1 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21687726862 2026/06/17 13:50:17 (1 mins ago) 13:50:20 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21687726861 2026/06/17 13:50:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726860 2026/06/17 13:50:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726859 2026/06/17 13:50:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726858 2026/06/17 13:50:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726857 2026/06/17 13:50:16 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21687726856 2026/06/17 13:50:16 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21687726855 2026/06/17 13:50:16 (1 mins ago) In-use 1 mins Somalia Japan 42.146.x.x OpenVPN In-use
VPN-21687726854 2026/06/17 13:50:16 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21687726853 2026/06/17 13:50:16 (1 mins ago) 13:50:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21687726852 2026/06/17 13:50:16 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21687726851 2026/06/17 13:50:16 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21687726850 2026/06/17 13:50:16 (1 mins ago) 13:50:19 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21687726849 2026/06/17 13:50:15 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687726848 2026/06/17 13:50:15 (1 mins ago) In-use 1 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21687726847 2026/06/17 13:50:15 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687726846 2026/06/17 13:50:15 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21687726845 2026/06/17 13:50:15 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687726844 2026/06/17 13:50:15 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21687726843 2026/06/17 13:50:15 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21687726842 2026/06/17 13:50:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687726841 2026/06/17 13:50:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726840 2026/06/17 13:50:15 (1 mins ago) In-use 1 mins India Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21687726839 2026/06/17 13:50:15 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21687726838 2026/06/17 13:50:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726837 2026/06/17 13:50:15 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687726836 2026/06/17 13:50:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726835 2026/06/17 13:50:14 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687726834 2026/06/17 13:50:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726833 2026/06/17 13:50:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21687726832 2026/06/17 13:50:14 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21687726831 2026/06/17 13:50:14 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687726830 2026/06/17 13:50:14 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21687726829 2026/06/17 13:50:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726828 2026/06/17 13:50:14 (1 mins ago) In-use 1 mins Belarus Japan 111.217.x.x SoftEther VPN (UDP) In-use
VPN-21687726827 2026/06/17 13:50:14 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21687726826 2026/06/17 13:50:14 (1 mins ago) In-use 1 mins Somalia Japan 118.156.x.x OpenVPN In-use
VPN-21687726825 2026/06/17 13:50:14 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21687726824 2026/06/17 13:50:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726823 2026/06/17 13:50:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21687726822 2026/06/17 13:50:13 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687726821 2026/06/17 13:50:13 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21687726820 2026/06/17 13:50:13 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687726819 2026/06/17 13:50:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21687726818 2026/06/17 13:50:13 (1 mins ago) In-use 1 mins Nigeria Canada 174.6.x.x OpenVPN In-use
VPN-21687726817 2026/06/17 13:50:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21687726816 2026/06/17 13:50:13 (1 mins ago) In-use 1 mins Japan Korea Republic of 121.187.x.x OpenVPN In-use
VPN-21687726815 2026/06/17 13:50:13 (1 mins ago) In-use 1 mins Cambodia Japan 219.100.x.x MS-SSTP In-use
VPN-21687726814 2026/06/17 13:50:13 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21687726813 2026/06/17 13:50:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726812 2026/06/17 13:50:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21687726811 2026/06/17 13:50:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21687726810 2026/06/17 13:50:13 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21687726809 2026/06/17 13:50:12 (1 mins ago) In-use 1 mins Macau Japan 219.100.x.x OpenVPN In-use
VPN-21687726808 2026/06/17 13:50:12 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21687726807 2026/06/17 13:50:12 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21687726806 2026/06/17 13:50:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726805 2026/06/17 13:50:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726804 2026/06/17 13:50:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726803 2026/06/17 13:50:12 (1 mins ago) 13:50:16 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21687726802 2026/06/17 13:50:12 (1 mins ago) 13:50:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21687726801 2026/06/17 13:50:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726800 2026/06/17 13:50:12 (1 mins ago) 13:50:14 0 mins Kuwait Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21687726799 2026/06/17 13:50:12 (1 mins ago) In-use 1 mins United States Japan 111.217.x.x OpenVPN In-use
VPN-21687726798 2026/06/17 13:50:12 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21687726797 2026/06/17 13:50:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21687726796 2026/06/17 13:50:12 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687726795 2026/06/17 13:50:12 (1 mins ago) 13:50:15 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21687726794 2026/06/17 13:50:12 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21687726793 2026/06/17 13:50:12 (1 mins ago) 13:50:16 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21687726792 2026/06/17 13:50:12 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21687726791 2026/06/17 13:50:11 (1 mins ago) 13:50:17 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21687726790 2026/06/17 13:50:11 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21687726789 2026/06/17 13:50:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
